Storico Dengue
Serie globale
| Data | Casi | Decessi |
|---|---|---|
| 13/01/2024 | 157 | 0 |
| 20/01/2024 | 182 | 0 |
| 27/01/2024 | 203 | 0 |
| 31/01/2024 | 94.185 | 0 |
| 03/02/2024 | 182 | 0 |
| 10/02/2024 | 205 | 0 |
| 17/02/2024 | 177 | 0 |
| 24/02/2024 | 242 | 0 |
| 29/02/2024 | 84.450 | 0 |
| 02/03/2024 | 229 | 0 |
| 09/03/2024 | 135 | 0 |
| 16/03/2024 | 116 | 0 |
| 23/03/2024 | 223 | 0 |
| 30/03/2024 | 139 | 0 |
| 31/03/2024 | 71.703 | 0 |
| 06/04/2024 | 253 | 0 |
| 13/04/2024 | 190 | 0 |
| 20/04/2024 | 238 | 0 |
| 27/04/2024 | 273 | 0 |
| 30/04/2024 | 62.368 | 0 |
| 04/05/2024 | 185 | 0 |
| 11/05/2024 | 243 | 0 |
| 18/05/2024 | 138 | 0 |
| 25/05/2024 | 207 | 0 |
| 31/05/2024 | 78.086 | 0 |
| 01/06/2024 | 199 | 0 |
| 08/06/2024 | 167 | 0 |
| 15/06/2024 | 159 | 0 |
| 22/06/2024 | 169 | 0 |
| 29/06/2024 | 196 | 0 |
| 30/06/2024 | 69.297 | 0 |
| 06/07/2024 | 170 | 0 |
| 13/07/2024 | 162 | 0 |
| 20/07/2024 | 179 | 0 |
| 27/07/2024 | 228 | 0 |
| 31/07/2024 | 85.992 | 0 |
| 03/08/2024 | 107 | 0 |
| 10/08/2024 | 116 | 0 |
| 17/08/2024 | 82 | 0 |
| 24/08/2024 | 151 | 0 |
| 31/08/2024 | 103.537 | 0 |
| 07/09/2024 | 249 | 0 |
| 14/09/2024 | 228 | 0 |
| 21/09/2024 | 269 | 0 |
| 28/09/2024 | 123 | 0 |
| 30/09/2024 | 111.324 | 0 |
| 05/10/2024 | 159 | 0 |
| 12/10/2024 | 168 | 0 |
| 19/10/2024 | 126 | 0 |
| 26/10/2024 | 132 | 0 |
| 31/10/2024 | 150.832 | 0 |
| 02/11/2024 | 111 | 0 |
| 09/11/2024 | 81 | 0 |
| 16/11/2024 | 135 | 0 |
| 23/11/2024 | 102 | 0 |
| 30/11/2024 | 97.844 | 0 |
| 07/12/2024 | 93 | 0 |
| 14/12/2024 | 202 | 0 |
| 21/12/2024 | 51 | 0 |
| 28/12/2024 | 12 | 0 |
| 31/12/2024 | 13.345.174 | 0 |
| 31/01/2025 | 29.452 | 0 |
| 28/02/2025 | 14.143 | 0 |
| 31/03/2025 | 11.136 | 0 |
| 30/04/2025 | 17 | 0 |
Bollettini archiviati
-
OpenDengue V1.3 — National extract Imperial College London + Oxford BDI
-
Dengue may pose similar risk of Guillain-Barre as flu, Campylobacter Center for Infectious Disease Research and Policy (Univ. of Minnesota)
-
Quick takes: More meningitis at University of Kent, Texas measles outbreaks, dengue in Samoa Center for Infectious Disease Research and Policy (Univ. of Minnesota)
-
Dengue – Iran (Islamic Republic of) World Health Organization
-
Dengue - Global situation World Health Organization
-
News Scan for Apr 02, 2020 Center for Infectious Disease Research and Policy (Univ. of Minnesota)
-
Arbovirosi in Italia. Dengue. Anno 2018 Istituto Superiore di Sanità
-
Arbovirosi in Italia. Dengue. Anno 2019 Istituto Superiore di Sanità
-
Arbovirosi in Italia. Dengue. Anno 2020 Istituto Superiore di Sanità
-
Arbovirosi in Italia. Dengue. Anno 2021 Istituto Superiore di Sanità